Walter Williamson net worth is
$1.5 Million
Walter Williamson Wiki: Salary, Married, Wedding, Spouse, Family
From earliest childhood, Walter Williamson wanted to be an actor. During his teen years in Richmond Virginia he acted, wrote, designed and directed for numerous community theaters before beginning formal studies at Virginia Commonwealth University. Mentoring by Robert John Versteeg at Louisburg College in North Carolina followed. Tapped by ... | Net Worth | $1.5 Million |
| Date Of Birth | August 21, 1946 |
| Place Of Birth | Charlottesville, Virginia, USA |
| Profession | Actor |
| Star Sign | Leo |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Noir | 2017 | post-production | Andros The Magnificent |
| Pirates of the Caribbean: Tales of the Code: Wedlocked | 2011 | Short | The Marquis D'Avis - the rich pirate |
| Napoleon's Charm | 2009 | Short | Priest |
| Greek | 2009 | TV Series | Tiny |
| Dickie Smalls: From Shame to Fame | 2007 | Marty Friedman | |
| Richard III | 2007 | King Edward | |
| The Longest Yard | 2005 | Errol Dandridge | |
| Freedom Fighters | 2003 | Video Game voice | |
| Recipe for Disaster | 2003 | TV Movie | Henri Flambard |
| Andy Richter Controls the Universe | 2003 | TV Series | Silbert Danforth |
| Mr. Deeds | 2002 | Kurt | |
| The Muse | 1999 | Bruno | |
| The Omega Code | 1999 | Archbishop | |
| Babylon 5 | 1998 | TV Series | Paretti |
| For Pete's Sake | 1974 | Man in Subway (uncredited) |
Known for movies
The Longest Yard (2005)
as Errol Dandridge
Mr. Deeds (2002)
as Kurt
The Muse (1999)
as Bruno
The Omega Code (1999)
as Archbishop
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6wmKWslad6uLXLpaCapaOku266xK1ksKeiqbVw