Kelii Miyata net worth is
$2 Million
Kelii Miyata Wiki: Salary, Married, Wedding, Spouse, Family
Kelii Miyata was born on February 25, 1991 in Bakersfield, California, USA. He is an actor, known for Learn to Hip Hop Volume 3 (2004), Ned's Declassified School Survival Guide (2004) and The Office (2005). | Net Worth | $2 Million |
| Date Of Birth | February 25, 1991 |
| Place Of Birth | Bakersfield, California, USA |
| Profession | Actor |
| Star Sign | Pisces |
| # | Fact |
|---|---|
| 1 | Graduated high school in June 2009 as valedictorian and was selected as student speaker for senior class. Received standing ovation from student body after rap portion of his speech, which someone later put on YouTube. |
| 2 | Will attend USC in Fall 2009. |
| 3 | Plays drums, guitar, sings and writes songs; honor student; active with school; loves basketball, football, tennis, and track. |
| 4 | He has two sisters, Kehaulani and Nanea. |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Office | 2009 | TV Series | Mori |
| Ned's Declassified School Survival Guide | 2004-2006 | TV Series | Timmy Toot-Toot |
| Learn to Hip Hop Volume 3 | 2004 | Video | |
| Angel | 2000 | TV Series | Sam |
| Son of the Beach | 2000 | TV Series | Grandson |
| Port Charles | 1998 | TV Series | Injured Skateboarder |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| 3-Minute Game Show | 2007 | TV Series | Himself - Contestant |
Known for movies
Learn to Hip Hop Volume 3 (2004)
as Actor
Ned's Declassified School Survival Guide (2004-2006)
as Timmy Toot-Toot
The Office (2009)
as Mori
Port Charles (1998)
as Injured Skateboarder
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6knKWhmWK6qsXArZhmppWperi70a2faA%3D%3D