
Erik Thomas von Detten net worth is
$1.5 Million
Erik Thomas von Detten Wiki: Salary, Married, Wedding, Spouse, Family
Erik Thomas von Detten (born October 3, 1982) is an American actor. He is known for his roles in Escape to Witch Mountain, Toy Story, Brink!, The Princess Diaries, Complete Savages, and So Weird.
| Full Name | Erik Thomas von Detten |
| Net Worth | $1.5 Million |
| Date Of Birth | October 3, 1982 |
| Place Of Birth | San Diego, California, USA |
| Height | 6' 1" (1.85 m) |
| Occupation | Actor |
| Profession | Actor |
| Nicknames | Erik Von Detten, Erik von Detten, Von Detten, Erik |
| Known For | Toy Story (1995), Toy Story 3 (2010), The Princess Diaries (2001), Brink! (1998) |
| Star Sign | Libra |
| # | Quote |
|---|
| 1 | In a girl I look for honesty above all, someone who I can carry on a conversation with, someone who has a good sense of humor, someone who's true to herself, and to top it someone who can get ready for a date in less than ten minutes. |
| # | Fact |
|---|
| 1 | Currently (2007) resides in Venice, California. |
| 2 | Erik's father is German (born in Munich, Germany). Erik's mother is American-born. Erik's maternal grandfather was of Russian Jewish descent, and Erik's maternal grandmother had English ancestry. |
| 3 | Siblings: Dolly, Britta & Andrea. |
| 4 | Parents' names: Susan and Volker. |
| 5 | Favorite Books: "Catcher in the Rye" & "James and the Giant Peach". |
Actor
| Title | Year | Status | Character |
|---|
| Toy Story 3 | 2010 | | Sid (voice) |
| Family Guy | 2009 | TV Series | Shovin' Buddy |
| Bones | 2008 | TV Series | Ed Dekker |
| Avatar: The Last Airbender | 2007 | TV Series | Chan |
| Girl, Positive | 2007 | TV Movie | Jason |
| Brandy & Mr. Whiskers | 2006 | TV Series | |
| Malcolm in the Middle | 2005 | TV Series | Brad |
| Complete Savages | 2004-2005 | TV Series | Chris Savage |
| Smile | 2005/I | | Chris |
| 8 Simple Rules | 2004 | TV Series | Erik |
| Recess: All Growed Down | 2003 | Video | Erwin Lawson (voice) |
| Dinotopia | 2002-2003 | TV Series | Karl Scott |
| After School Special | 2003 | | Deacon (as Erik Von Detten) |
| Charmed | 2003 | TV Series | Newspaper Reporter |
| Law & Order: Special Victims Unit | 2003 | TV Series | Drew Lamerly |
| American Girl | 2002 | | Kenton |
| Do Over | 2002 | TV Series | Gary Ross |
| Jimmy Neutron: Boy Genius | 2001 | | Additional Voices (voice) |
| The Legend of Tarzan | 2001 | TV Series | Flynt |
| Raising Dad | 2001 | TV Series | Brad Singer |
| Recess Christmas: Miracle on Third Street | 2001 | Video | Erwin Lawson (voice) |
| The Princess Diaries | 2001 | | Josh Bryant (as Erik Von Detten) |
| So Weird | 1999-2001 | TV Series | Clu Bell |
| Recess: School's Out | 2001 | | Erwin Lawson / Captain Brad (voice) |
| As Told by Ginger | 2001 | TV Series | Kid #2 |
| Recess | 1997-2000 | TV Series | Erwin Lawson |
| Odd Man Out | 1999-2000 | TV Series | Andrew Whitney |
| Tarzan | 1999 | voice | |
| Replacing Dad | 1999 | TV Movie | Drew |
| The Wild Thornberrys | 1998 | TV Series | Adolescent Jaguar |
| Brink! | 1998 | TV Movie | Andy 'Brink' Brinker |
| You Wish | 1998 | TV Series | Jeff Collins |
| Meego | 1997 | TV Series | Trip Parker |
| Leave It to Beaver | 1997 | | Wallace 'Wally' Cleaver |
| Hercules | 1997 | | Additional Voices (voice) |
| Things That Go Bump | 1997 | TV Movie | Christian |
| Amanda | 1996 | | Kelsey Farnsworth |
| Christmas Every Day | 1996 | TV Movie | Billy Jackson |
| 7th Heaven | 1996 | TV Series | Randy |
| Mr. Rhodes | 1996 | TV Series | Milo |
| Life with Louie | 1996 | TV Series | |
| A Stranger to Love | 1996 | TV Movie | Justin (as Erik Von Detten) |
| The Bug Hunt | 1996 | TV Movie | |
| Toy Story Treats | 1996 | TV Series short | Sid |
| Toy Story | 1995 | | Sid (voice) |
| ER | 1995 | TV Series | Ben Larkin |
| Escape to Witch Mountain | 1995 | TV Movie | Danny |
| Kidnapped: In the Line of Duty | 1995 | TV Movie | Sam Honeycutt |
| Top Dog | 1995 | | Matthew Swanson |
| A Season of Hope | 1995 | TV Movie | Tyler Hackett |
| Aaahh!!! Real Monsters | 1994 | TV Series | Vic |
| In the Best of Families: Marriage, Pride & Madness | 1994 | TV Movie | Older John |
| Days of Our Lives | 1993 | TV Series | Nicholas Alamain |
| Night Sins | 1993 | TV Movie | Nicholas Alamain |
| All I Want for Christmas | 1991 | | Choir |
Self
| Title | Year | Status | Character |
|---|
| The 6th Annual Family Television Awards | 2004 | TV Special | Himself - Winner |
| Walt Disney World Christmas Day Parade | 2004 | TV Special | Himself |
| The Mole | 2003 | TV Series | Himself / Himself - Runner-Up |
| Movie Surfers | 2001 | TV Series | Himself |
| The 100 Greatest Family Films | 2005 | TV Movie documentary | Himself |
| The 31st Annual People's Choice Awards | 2005 | TV Special | Himself - Winner |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|
| 2001 | Young Artist Award | Young Artist Awards | Best Ensemble in a TV Series (Drama or Comedy) | So Weird (1999) |
| 2000 | Young Artist Award | Young Artist Awards | Best Performance in a TV Series - Young Ensemble | So Weird (1999) |
| 2000 | YoungStar Award | YoungStar Awards | Best Young Ensemble Cast - Television | So Weird (1999) |
| 1998 | Young Artist Award | Young Artist Awards | Best Performance in a Feature Film - Supporting Young Actor | Leave It to Beaver (1997) |
| 1997 | Young Artist Award | Young Artist Awards | Best Performance in a TV Movie/Mini-Series - Young Actor | Christmas Every Day (1996) |
| 1997 | YoungStar Award | YoungStar Awards | Best Performance by a Young Actor in a Made For TV Movie | Christmas Every Day (1996) |
| 1994 | Young Artist Award | Young Artist Awards | Best Youth Actor a in a Soap Opera | Days of Our Lives (1965) |
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6eqaKjXau8r3nDnqutnZ5iu6bAjLCmq6yYYn9w